| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Roadway Improvement Projects | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Bridge Construction Projects | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Local Projects Administered by Cities | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Local Projects Administered by Counties | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Online Plans Room Access | 1 | year | $5,000.00 | $5,000.00 | IT Services |
| Design Build Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Contractor Prequalification Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Sub-Contractor Prequalification Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Electronic Bidding Service | 1 | year | $5,000.00 | $5,000.00 | IT Services |
| Roadway Maintenance | 1 | lot | $450,000.00 | $450,000.00 | Construction |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →