| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Building Construction Services | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Renovation and Repair Services | 1 | lot | $8,000,000.00 | $8,000,000.00 | Construction |
| Infrastructure Development and Upgrades | 1 | lot | $7,000,000.00 | $7,000,000.00 | Construction |
| Site Work and Earthwork Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Utility System Installation and Repair (e.g., electrical, plumbing, HVAC) | 1 | lot | $6,000,000.00 | $6,000,000.00 | Construction |
| Demolition Services | 1 | lot | $4,000,000.00 | $4,000,000.00 | Construction |
| Road and Pavement Construction/Repair | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Design-Build Services (as needed for specific projects) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →