| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Demolition Services (General Structures) | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Hazardous Material Abatement (e.g., Asbestos, Lead) | 1 | lot | $7,500,000.00 | $7,500,000.00 | Construction |
| Site Clearing and Debris Removal | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Excavation and Backfill Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Concrete and Asphalt Removal | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Utility Disconnection and Capping | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Environmental Remediation Support | 1 | lot | $7,500,000.00 | $7,500,000.00 | Construction |
| Permitting and Regulatory Compliance Services | 1 | lot | $2,500,000.00 | $2,500,000.00 | Professional Services |
| Project Management and Coordination | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →