| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Trumpet, B-flat, Professional Model | 3 | each | $3,000.00 | $9,000.00 | Other |
| Trombone, Tenor, Professional Model | 2 | each | $3,500.00 | $7,000.00 | Other |
| Saxophone, Alto, Professional Model | 2 | each | $4,000.00 | $8,000.00 | Other |
| Clarinet, B-flat, Professional Model | 3 | each | $2,500.00 | $7,500.00 | Other |
| Flute, Professional Model | 2 | each | $3,000.00 | $6,000.00 | Other |
| Drum Set, Professional Acoustic | 1 | each | $2,500.00 | $2,500.00 | Other |
| Cymbals, Assorted Professional Set | 1 | set | $1,500.00 | $1,500.00 | Other |
| Guitar, Electric, Professional Model | 1 | each | $1,800.00 | $1,800.00 | Other |
| Bass Guitar, Electric, Professional Model | 1 | each | $1,500.00 | $1,500.00 | Other |
| Keyboard Synthesizer, Professional | 1 | each | $2,000.00 | $2,000.00 | Other |
| Microphones, Vocal, Shure SM58 equivalent | 6 | each | $100.00 | $600.00 | Other |
| Microphones, Instrument, Shure SM57 equivalent | 4 | each | $100.00 | $400.00 | Other |
| Microphone Stands, Boom | 10 | each | $50.00 | $500.00 | Other |
| Instrument Cables, XLR and 1/4 inch, assorted lengths | 20 | each | $25.00 | $500.00 | Other |
| Music Stands, Heavy Duty | 15 | each | $40.00 | $600.00 | Other |
| Instrument Cases, Hard Shell, Assorted | 10 | each | $150.00 | $1,500.00 | Other |
| Reeds, Clarinet, Box of 10 | 10 | box | $30.00 | $300.00 | Other |
| Reeds, Saxophone, Box of 5 | 10 | box | $25.00 | $250.00 | Other |
| Valve Oil, Brass Instrument | 12 | bottle | $10.00 | $120.00 | Other |
| Slide Grease, Brass Instrument | 12 | tube | $8.00 | $96.00 | Other |
| Cleaning Kits, Woodwind Instrument | 5 | each | $20.00 | $100.00 | Other |
| Drum Sticks, Assorted Sizes | 20 | pair | $10.00 | $200.00 | Other |
| Guitar Strings, Electric, Assorted Gauges | 10 | set | $15.00 | $150.00 | Other |
| Bass Guitar Strings, Electric | 5 | set | $30.00 | $150.00 | Other |
| Sheet Music, Assorted Genres (estimated value) | 1 | lot | $5,000.00 | $5,000.00 | Other |
| Audio Mixer, Digital, 16-channel | 1 | each | $3,000.00 | $3,000.00 | Other |
| PA Speakers, Powered, 12-inch | 2 | each | $800.00 | $1,600.00 | Other |
| Monitor Speakers, Powered, 10-inch | 2 | each | $600.00 | $1,200.00 | Other |
| Amplifier, Guitar Combo | 1 | each | $700.00 | $700.00 | Other |
| Amplifier, Bass Combo | 1 | each | $800.00 | $800.00 | Other |
| Power Conditioner/Surge Protector | 2 | each | $150.00 | $300.00 | Other |
| Miscellaneous Instrument Repair Parts and Tools (estimated value) | 1 | lot | $2,000.00 | $2,000.00 | Other |
| Tuba, B-flat, Professional Model | 1 | each | $8,000.00 | $8,000.00 | Other |
| Baritone Horn, Professional Model | 1 | each | $3,000.00 | $3,000.00 | Other |
| French Horn, Professional Model | 1 | each | $4,500.00 | $4,500.00 | Other |
| Oboe, Professional Model | 1 | each | $5,000.00 | $5,000.00 | Other |
| Bassoon, Professional Model | 1 | each | $10,000.00 | $10,000.00 | Other |
| Percussion Mallets and Sticks, Assorted | 1 | lot | $500.00 | $500.00 | Other |
| Guitar Pedals, Assorted Effects | 3 | each | $150.00 | $450.00 | Other |
| Direct Boxes (DI Boxes) | 4 | each | $75.00 | $300.00 | Other |
| Headphones, Studio Monitoring | 4 | each | $100.00 | $400.00 | Other |
| Cables, Power, IEC, Assorted Lengths | 10 | each | $15.00 | $150.00 | Other |
| Instrument Stands, Guitar/Bass | 3 | each | $25.00 | $75.00 | Other |
| Drum Throne | 1 | each | $150.00 | $150.00 | Other |
| Metronome, Digital | 2 | each | $50.00 | $100.00 | Other |
| Tuners, Chromatic, Clip-on | 5 | each | $20.00 | $100.00 | Other |
| Maintenance Supplies (polishes, cloths, brushes, etc.) | 1 | lot | $1,000.00 | $1,000.00 | Other |
| Shipping and Handling (estimated) | 1 | lot | $5,000.00 | $5,000.00 | Other |
| Contingency/Miscellaneous (estimated) | 1 | lot | $10,000.00 | $10,000.00 | Other |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.