| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Keysight Electronic Components | 1 | lot | $75,000.00 | $75,000.00 | IT Hardware |
| APC/Eaton Electronic Components | 1 | lot | $50,000.00 | $50,000.00 | IT Hardware |
| Pasternack Electronic Components | 1 | lot | $40,000.00 | $40,000.00 | IT Hardware |
| Mini-Circuits Electronic Components | 1 | lot | $60,000.00 | $60,000.00 | IT Hardware |
| Pulsar Electronic Components | 1 | lot | $25,000.00 | $25,000.00 | IT Hardware |
| Estimated Bid Value | $250,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.