| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (e.g., servers, workstations, networking equipment) | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Hardware |
| IT Software Licenses and Subscriptions (e.g., operating systems, productivity suites, specialized scientific software) | 1 | lot | $750,000.00 | $750,000.00 | IT Software |
| IT Services (e.g., network support, cybersecurity, system integration, custom development) | 1 | lot | $1,250,000.00 | $1,250,000.00 | IT Services |
| Professional Services (e.g., scientific research support, engineering consulting, project management) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Facilities Maintenance and Operations Supplies/Services (e.g., HVAC, electrical, plumbing, janitorial) | 1 | lot | $500,000.00 | $500,000.00 | Facilities |
| Construction and Renovation Services (e.g., lab upgrades, infrastructure improvements) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →