| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| IT Hardware (various, e.g., servers, workstations, networking equipment) | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Hardware |
| IT Software (various, e.g., operating systems, office suites, specialized applications) | 1 | lot | $5,000,000.00 | $5,000,000.00 | IT Software |
| IT Services (e.g., network administration, cybersecurity, help desk support) | 1 | year | $7,000,000.00 | $7,000,000.00 | IT Services |
| Construction Services (e.g., facility upgrades, infrastructure repair) | 1 | lot | $8,000,000.00 | $8,000,000.00 | Construction |
| Professional Services (e.g., engineering, consulting, project management) | 1 | year | $6,000,000.00 | $6,000,000.00 | Professional Services |
| Facilities Maintenance and Operations (e.g., HVAC, electrical, plumbing) | 1 | year | $5,000,000.00 | $5,000,000.00 | Facilities |
| Security Services (e.g., guard services, access control systems) | 1 | year | $4,000,000.00 | $4,000,000.00 | Security |
| Office Supplies (various, e.g., paper, pens, toner) | 1 | year | $500,000.00 | $500,000.00 | Office Supplies |
| Transportation Services (e.g., vehicle maintenance, fleet management) | 1 | year | $2,000,000.00 | $2,000,000.00 | Transportation |
| Energy Services (e.g., utilities, energy efficiency projects) | 1 | year | $2,500,000.00 | $2,500,000.00 | Energy |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →