| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Grading services for road construction | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Bridge construction services | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Surfacing services for road construction | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Project Management and Supervision (150 working days) | 150 | day | $1,000.00 | $150,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →