| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Research Evaluation and Commercialization Hub (REACH) establishment and operational funding | 5 | grant | $3,000,000.00 | $15,000,000.00 | Professional Services |
| Personnel salaries for program management and administrative staff | 1 | lot | — | — | Professional Services |
| Consulting services for technology evaluation and commercialization strategy | 1 | lot | — | — | Professional Services |
| Legal services for intellectual property and licensing | 1 | lot | — | — | Professional Services |
| Marketing and business development services | 1 | lot | — | — | Professional Services |
| Office space and facilities costs | 1 | lot | — | — | Facilities |
| IT infrastructure and software for data management and collaboration | 1 | lot | — | — | IT Services |
| Travel and conference expenses | 1 | lot | — | — | Other |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →