| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Rural Development Network Program Funding | 1 | program | $1,000,000.00 | $1,000,000.00 | Professional Services |
| IT Consulting Services for Program Implementation | 1 | lot | $150,000.00 | $150,000.00 | IT Services |
| Data Management and Analytics Software Licenses | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| Network Infrastructure Equipment (Routers, Switches, Access Points) | 1 | lot | $75,000.00 | $75,000.00 | IT Hardware |
| Telehealth Platform Subscription | 1 | year | $30,000.00 | $30,000.00 | Telecommunications |
| Training and Technical Assistance Services | 1 | lot | $80,000.00 | $80,000.00 | Professional Services |
| Project Management Services | 1 | lot | $120,000.00 | $120,000.00 | Professional Services |
| Reporting and Evaluation Services | 1 | lot | $60,000.00 | $60,000.00 | Professional Services |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →