| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Master Planning and Architectural Design Services for Campus Transformation | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Site Development and Infrastructure Construction (e.g., utilities, roads, landscaping) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Construction |
| Construction of New Academic Buildings | 1 | lot | $150,000,000.00 | $150,000,000.00 | Construction |
| Construction of New Student Housing/Residential Facilities | 1 | lot | $100,000,000.00 | $100,000,000.00 | Construction |
| Construction of New Athletic/Recreational Facilities | 1 | lot | $75,000,000.00 | $75,000,000.00 | Construction |
| Construction of Mixed-Use Development (e.g., retail, dining, community spaces) | 1 | lot | $75,000,000.00 | $75,000,000.00 | Construction |
| Project Management and Consulting Services for Large-Scale Development | 1 | lot | $20,000,000.00 | $20,000,000.00 | Professional Services |
| Environmental Impact Assessment and Permitting Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Financial Advisory and Development Partnership Services | 1 | lot | $15,000,000.00 | $15,000,000.00 | Professional Services |
| Estimated Bid Value | $500,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →