| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Books (Fiction, Non-Fiction, Children's, Young Adult) | 1 | lot | $200,000.00 | $200,000.00 | Other |
| Audiobooks (CD, Digital) | 1 | lot | $75,000.00 | $75,000.00 | Other |
| DVDs/Blu-rays (Movies, TV Shows, Documentaries) | 1 | lot | $75,000.00 | $75,000.00 | Other |
| Music CDs | 1 | lot | $25,000.00 | $25,000.00 | Other |
| Periodicals/Magazines (Subscriptions) | 1 | lot | $50,000.00 | $50,000.00 | Other |
| Digital Resources (eBooks, eAudiobooks, Streaming Media licenses) | 1 | lot | $75,000.00 | $75,000.00 | IT Software |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →