| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (e.g., computers, servers, networking equipment) | 1 | lot | $150,000,000.00 | $150,000,000.00 | IT Hardware |
| General IT Software (e.g., operating systems, office suites, specialized applications) | 1 | lot | $100,000,000.00 | $100,000,000.00 | IT Software |
| IT Services (e.g., consulting, managed services, cybersecurity, development) | 1 | lot | $200,000,000.00 | $200,000,000.00 | IT Services |
| Construction Services (e.g., building, road, infrastructure projects) | 1 | lot | $250,000,000.00 | $250,000,000.00 | Construction |
| Professional Services (e.g., legal, financial, architectural, engineering consulting) | 1 | lot | $100,000,000.00 | $100,000,000.00 | Professional Services |
| Facilities Management and Maintenance (e.g., janitorial, landscaping, HVAC, repairs) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Facilities |
| Transportation Services and Equipment (e.g., vehicle procurement, public transit operations) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Transportation |
| Office Supplies and Equipment (e.g., paper, pens, furniture, printers) | 1 | lot | $20,000,000.00 | $20,000,000.00 | Office Supplies |
| Security Services and Equipment (e.g., guards, surveillance systems, access control) | 1 | lot | $30,000,000.00 | $30,000,000.00 | Security |
| Telecommunications Services (e.g., internet, phone systems, mobile services) | 1 | lot | $20,000,000.00 | $20,000,000.00 | Telecommunications |
| Energy and Utilities (e.g., electricity, natural gas, water services) | 1 | lot | $30,000,000.00 | $30,000,000.00 | Energy |
| Estimated Bid Value | $1,000,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →