| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Faculty Information System Software License (Annual) | 1 | year | $50,000.00 | $50,000.00 | IT Software |
| Faculty Information System Implementation Services | 1 | lot | $150,000.00 | $150,000.00 | IT Services |
| Faculty Information System Data Migration Services | 1 | lot | $50,000.00 | $50,000.00 | IT Services |
| Faculty Information System Training Services | 1 | lot | $25,000.00 | $25,000.00 | IT Services |
| Faculty Information System Ongoing Support and Maintenance (Annual) | 1 | year | $75,000.00 | $75,000.00 | IT Services |
| Estimated Bid Value | $350,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →