| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Lawn Mowing Services | 1 | year | $12,000.00 | $12,000.00 | Facilities |
| Trimming and Edging Services | 1 | year | $4,000.00 | $4,000.00 | Facilities |
| Weeding Services | 1 | year | $3,000.00 | $3,000.00 | Facilities |
| Leaf Removal Services | 1 | year | $2,500.00 | $2,500.00 | Facilities |
| Shrub and Bush Pruning | 1 | year | $3,500.00 | $3,500.00 | Facilities |
| Fertilization Services | 1 | year | $2,000.00 | $2,000.00 | Facilities |
| Spring/Fall Cleanup Services | 1 | year | $3,000.00 | $3,000.00 | Facilities |
| Estimated Bid Value | $30,000.00 | ||||
Sign up free to see the agency name, 5 documents, contact info, and the original bid posting link.