| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Facility Investment Services (Comprehensive) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Facilities |
| Project Management Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Architectural and Engineering Design Services | 1 | lot | $750,000.00 | $750,000.00 | Professional Services |
| Construction Services (various trades) | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Facility Maintenance and Repair Services | 1 | year | $250,000.00 | $250,000.00 | Facilities |
| Site Survey and Assessment Services | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Environmental Compliance Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, 10 documents, contact info, and the original bid posting link.