| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Security Cameras (IP-based, outdoor rated) | 10 | each | $400.00 | $4,000.00 | Security |
| Network Video Recorder (NVR) with sufficient storage | 1 | each | $1,500.00 | $1,500.00 | Security |
| Video Management Software (VMS) licenses | 1 | lot | $2,000.00 | $2,000.00 | IT Software |
| Network Switches (PoE enabled) | 2 | each | $500.00 | $1,000.00 | IT Hardware |
| Cabling and Connectors (Cat6 or equivalent) | 1 | lot | $1,500.00 | $1,500.00 | Security |
| Installation Services for Camera Security System | 1 | lot | $15,000.00 | $15,000.00 | Security |
| System Configuration and Integration Services | 1 | lot | $5,000.00 | $5,000.00 | IT Services |
| Estimated Bid Value | $35,000.00 | ||||
Sign up free to see the agency name, 6 documents, contact info, and the original bid posting link.