| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design and Engineering Services for Power Generation and Microgrid | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Site Preparation and Earthwork for Power Generation Facility | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Construction of Power Generation Facility Infrastructure (buildings, foundations) | 1 | lot | $20,000,000.00 | $20,000,000.00 | Construction |
| Procurement and Installation of Power Generators (e.g., natural gas, diesel, solar) | 1 | lot | $40,000,000.00 | $40,000,000.00 | Energy |
| Procurement and Installation of Microgrid Control Systems and Software | 1 | lot | $15,000,000.00 | $15,000,000.00 | IT Software |
| Procurement and Installation of Electrical Distribution Infrastructure (switchgear, transformers, cabling) | 1 | lot | $30,000,000.00 | $30,000,000.00 | Construction |
| Integration and Commissioning Services for Power Generation and Microgrid | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Security Systems for Power Generation Facility | 1 | lot | $5,000,000.00 | $5,000,000.00 | Security |
| Environmental Permitting and Compliance Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Project Management and Oversight | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Estimated Bid Value | $150,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.