| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Warehousing Services (Storage, Inventory Management, Facility Operations) | 1 | year | $5,000,000.00 | $5,000,000.00 | Facilities |
| Distribution Services (Receiving, Picking, Packing, Shipping) | 1 | year | $5,000,000.00 | $5,000,000.00 | Transportation |
| Logistics Management and Support Services | 1 | year | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Material Handling Equipment (MHE) Operation and Maintenance | 1 | year | $1,000,000.00 | $1,000,000.00 | Facilities |
| Information Technology Support for Warehouse Management Systems (WMS) | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.