| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Environmental Remediation Services (e.g., hazardous waste removal, soil decontamination) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| National Laboratory Support Services (e.g., research assistance, specialized testing) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Maintenance & Operations (M&O) Services for Facilities (e.g., HVAC, electrical, plumbing) | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Facilities Management Contractor (FMC) Services (e.g., site management, logistics) | 1 | year | $750,000.00 | $750,000.00 | Professional Services |
| Heavy Equipment Rental (e.g., excavators, bulldozers) | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Safety and Personal Protective Equipment (PPE) Supplies | 1 | lot | $100,000.00 | $100,000.00 | Other |
| Waste Disposal Services (non-hazardous and hazardous) | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →