| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| IT Hardware (servers, workstations, networking equipment, storage) | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Hardware |
| IT Software (licenses, subscriptions, custom development) | 1 | lot | $5,000,000.00 | $5,000,000.00 | IT Software |
| IT Services (support, consulting, cybersecurity, cloud services) | 1 | lot | $7,500,000.00 | $7,500,000.00 | IT Services |
| Construction Services (new builds, renovations, infrastructure upgrades) | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Professional Services (scientific consulting, engineering, legal, HR) | 1 | lot | $7,500,000.00 | $7,500,000.00 | Professional Services |
| Facilities Maintenance and Operations (HVAC, electrical, plumbing, janitorial) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Facilities |
| Laboratory Equipment and Supplies (scientific instruments, chemicals, consumables) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Other |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →