| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (e.g., servers, workstations, networking equipment) | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Hardware |
| IT Software Licenses and Subscriptions (e.g., operating systems, scientific software, cybersecurity tools) | 1 | lot | $5,000,000.00 | $5,000,000.00 | IT Software |
| IT Services (e.g., network support, cybersecurity, data management, custom development) | 1 | lot | $7,500,000.00 | $7,500,000.00 | IT Services |
| Professional Services (e.g., scientific research support, engineering consulting, project management) | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Facilities Maintenance and Operations (e.g., HVAC, electrical, plumbing, janitorial services) | 1 | lot | $7,500,000.00 | $7,500,000.00 | Facilities |
| Laboratory Equipment and Supplies (e.g., specialized scientific instruments, chemicals, glassware) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Other |
| Office Supplies and Furniture | 1 | lot | $1,000,000.00 | $1,000,000.00 | Office Supplies |
| Security Services and Equipment (e.g., guards, access control systems, surveillance) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Security |
| Telecommunications Services (e.g., internet, phone systems, video conferencing) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Telecommunications |
| Construction and Renovation Services (e.g., lab upgrades, infrastructure improvements) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →