| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (servers, workstations, networking equipment, peripherals) | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Hardware |
| Specialized Scientific Equipment (e.g., detectors, vacuum systems, diagnostic tools) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Other |
| Facility Maintenance and Repair Services (HVAC, electrical, plumbing, general upkeep) | 1 | year | $750,000.00 | $750,000.00 | Facilities |
| Professional Services (e.g., engineering consulting, specialized research support, legal) | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Construction Services (minor renovations, infrastructure upgrades) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Laboratory Supplies and Consumables (chemicals, glassware, safety equipment) | 1 | lot | $300,000.00 | $300,000.00 | Office Supplies |
| Security Services and Equipment (access control, surveillance, guard services) | 1 | year | $250,000.00 | $250,000.00 | Security |
| Telecommunications Services and Equipment (internet, phone systems, network infrastructure) | 1 | year | $200,000.00 | $200,000.00 | Telecommunications |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →