| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Lawn Mowing Services | 12 | month | $5,000.00 | $60,000.00 | Facilities |
| Weed Control Services | 12 | month | $1,500.00 | $18,000.00 | Facilities |
| Edging and Trimming Services | 12 | month | $1,000.00 | $12,000.00 | Facilities |
| Leaf Removal Services | 4 | season | $3,000.00 | $12,000.00 | Facilities |
| Shrub and Bush Pruning | 2 | year | $2,500.00 | $5,000.00 | Facilities |
| Debris Removal Services | 12 | month | $800.00 | $9,600.00 | Facilities |
| Parking Lot and Walkway Sweeping/Blowing | 12 | month | $1,200.00 | $14,400.00 | Facilities |
| Fertilization Services | 4 | year | $2,000.00 | $8,000.00 | Facilities |
| Minor Landscaping Maintenance (e.g., mulching, planting) | 1 | lot | $10,000.00 | $10,000.00 | Facilities |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.