| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Channel Strut | 10 | foot | $5.00 | $50.00 | Construction |
| NEMA 4 SINGLE DOOR ENCLOSURE | 2 | each | $500.00 | $1,000.00 | IT Hardware |
| Circuit Breaker Load Center | 2 | each | $300.00 | $600.00 | IT Hardware |
| Flexible Conduit | 50 | foot | $7.00 | $350.00 | Construction |
| Electrical Cable | 100 | foot | $11.00 | $1,100.00 | Construction |
| Estimated Bid Value | $3,050.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.