| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Microgrid Design and Engineering Services | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Solar Photovoltaic (PV) System Installation | 1 | lot | $4,000,000.00 | $4,000,000.00 | Construction |
| Battery Energy Storage System (BESS) Installation | 1 | lot | $3,500,000.00 | $3,500,000.00 | Construction |
| Generator Installation (e.g., natural gas or diesel) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Microgrid Control System and Software | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Software |
| Electrical Infrastructure Upgrades (e.g., switchgear, transformers, cabling) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Project Management and Construction Oversight | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 7 documents, contact info, and the original bid posting link.