| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Survey and Geotechnical Investigation | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Engineering Design Services (Civil, Structural, Environmental) | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Environmental Impact Assessment and Permitting | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Site Clearing and Earthwork (Excavation, Grading, Compaction) | 1 | lot | $300,000.00 | $300,000.00 | Construction |
| New Road Construction (Paving, Base Course, Subgrade) | 5000 | linear foot | $150.00 | $750,000.00 | Construction |
| Drainage System Installation (Culverts, Ditches, Storm Drains) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Security Fencing and Gates | 1000 | linear foot | $50.00 | $50,000.00 | Security |
| Signage and Markings (Road Signs, Safety Markings) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Project Management and Supervision | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.