| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Elevator Maintenance Services (Preventative and Corrective) | 1 | lot (per year) | $1,500,000.00 | $1,500,000.00 | Facilities |
| Escalator Maintenance Services (Preventative and Corrective) | 1 | lot (per year) | $750,000.00 | $750,000.00 | Facilities |
| Accessible Lifts Maintenance Services (Preventative and Corrective) | 1 | lot (per year) | $250,000.00 | $250,000.00 | Facilities |
| Elevator Repair Services (On-demand) | 1 | lot (per year) | $1,000,000.00 | $1,000,000.00 | Facilities |
| Escalator Repair Services (On-demand) | 1 | lot (per year) | $500,000.00 | $500,000.00 | Facilities |
| Accessible Lifts Repair Services (On-demand) | 1 | lot (per year) | $200,000.00 | $200,000.00 | Facilities |
| Elevator Inspection Services (Code Compliance) | 1 | lot (per year) | $300,000.00 | $300,000.00 | Professional Services |
| Escalator Inspection Services (Code Compliance) | 1 | lot (per year) | $150,000.00 | $150,000.00 | Professional Services |
| Accessible Lifts Inspection Services (Code Compliance) | 1 | lot (per year) | $100,000.00 | $100,000.00 | Professional Services |
| Elevator Modernization Services (Major Upgrades) | 1 | lot (per year) | $1,500,000.00 | $1,500,000.00 | Construction |
| Escalator Modernization Services (Major Upgrades) | 1 | lot (per year) | $750,000.00 | $750,000.00 | Construction |
| Accessible Lifts Modernization Services (Major Upgrades) | 1 | lot (per year) | $500,000.00 | $500,000.00 | Construction |
| Emergency Call-out Services (24/7 for all equipment) | 1 | lot (per year) | $500,000.00 | $500,000.00 | Facilities |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 21 documents, contact info, and the original bid posting link.