| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Preparation and Earthwork (Excavation, Grading, Backfill) | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Concrete Foundations and Slabs | 1 | lot | $300,000.00 | $300,000.00 | Construction |
| Structural Steel for Pump Station Building | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Building Enclosure (Walls, Roofing, Doors, Windows) | 1 | lot | $400,000.00 | $400,000.00 | Construction |
| Water Pumps (Centrifugal, Vertical Turbine, or similar) | 2 | each | $150,000.00 | $300,000.00 | Construction |
| Pump Motors and Variable Frequency Drives (VFDs) | 2 | each | $75,000.00 | $150,000.00 | Construction |
| Piping and Valves (Large Diameter, various materials) | 1 | lot | $450,000.00 | $450,000.00 | Construction |
| Electrical Power Distribution System (Switchgear, Panels, Wiring) | 1 | lot | $350,000.00 | $350,000.00 | Construction |
| Instrumentation and Control System (SCADA, PLCs, Sensors) | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| HVAC System for Pump Station Building | 1 | lot | $80,000.00 | $80,000.00 | Construction |
| Plumbing and Drainage Systems | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Site Utilities (Water, Sewer, Electrical Connections) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Roads, Paving, and Landscaping | 1 | lot | $120,000.00 | $120,000.00 | Construction |
| Testing, Commissioning, and Startup Services | 1 | lot | $180,000.00 | $180,000.00 | Professional Services |
| Project Management and General Conditions | 1 | lot | $370,000.00 | $370,000.00 | Professional Services |
| Estimated Bid Value | $3,500,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.