| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Welding Electrodes | 1000 | each | $15.00 | $15,000.00 | Other |
| Contact Information Services (Administrative) | 1 | lot | — | — | Professional Services |
| Item Unique Identification and Valuation Services (Administrative) | 1 | lot | — | — | Professional Services |
| Inspection of Supplies (Fixed-Price) Services | 1 | lot | — | — | Professional Services |
| Stop-Work Order Clause (Administrative) | 1 | lot | — | — | Professional Services |
| Estimated Bid Value | $15,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.