| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Nonresidential Office Space Lease | 10000 | square foot per year | $20.00 | $200,000.00 | Facilities |
| Related Space Lease (e.g., storage, common areas) | 2000 | square foot per year | $15.00 | $30,000.00 | Facilities |
| Parking Spaces (monthly lease) | 50 | space per month | $75.00 | $45,000.00 | Facilities |
| Building Maintenance and Utilities (included in full-service lease) | 1 | lot per year | $50,000.00 | $50,000.00 | Facilities |
| Tenant Improvement Allowance (one-time for fit-out) | 10000 | square foot | $25.00 | $250,000.00 | Construction |
| Lease Term (estimated 5 years) | 5 | year | $240,000.00 | $1,200,000.00 | Facilities |
| Estimated Bid Value | $1,200,000.00 | ||||
Sign up free to see the agency name, 7 documents, contact info, and the original bid posting link.