| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (e.g., servers, networking equipment, workstations) | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Hardware |
| IT Software Licenses and Subscriptions (e.g., operating systems, productivity suites, specialized engineering software) | 1 | lot | $750,000.00 | $750,000.00 | IT Software |
| IT Services (e.g., network support, cybersecurity, software development, cloud services) | 1 | lot | $1,250,000.00 | $1,250,000.00 | IT Services |
| Construction Services (e.g., facility upgrades, new building construction, infrastructure projects) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Professional Services (e.g., engineering consulting, scientific research support, project management) | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →