| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (e.g., computers, monitors, peripherals) | 1 | lot | $100,000.00 | $100,000.00 | IT Hardware |
| IT Software Licenses and Subscriptions | 1 | lot | $50,000.00 | $50,000.00 | IT Software |
| IT Services (e.g., network support, cybersecurity, help desk) | 1 | year | $75,000.00 | $75,000.00 | IT Services |
| Professional Services (e.g., consulting, research support) | 1 | year | $100,000.00 | $100,000.00 | Professional Services |
| Facilities Maintenance and Operations Supplies/Services | 1 | lot | $75,000.00 | $75,000.00 | Facilities |
| Office Supplies and Equipment | 1 | lot | $25,000.00 | $25,000.00 | Office Supplies |
| Security Services and Equipment | 1 | year | $50,000.00 | $50,000.00 | Security |
| Other General Goods and Services (miscellaneous procurements) | 1 | lot | $25,000.00 | $25,000.00 | Other |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →