| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| IT Hardware (various types, e.g., computers, servers, networking equipment) | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Hardware |
| IT Software (various types, e.g., operating systems, applications, cybersecurity tools) | 1 | lot | $5,000,000.00 | $5,000,000.00 | IT Software |
| IT Services (e.g., network support, help desk, system integration, cybersecurity services) | 1 | lot | $7,500,000.00 | $7,500,000.00 | IT Services |
| Construction Services (e.g., facility upgrades, new construction, infrastructure projects) | 1 | lot | $10,000,000.00 | $10,000,000.00 | Construction |
| Professional Services (e.g., engineering, consulting, scientific research, project management) | 1 | lot | $7,500,000.00 | $7,500,000.00 | Professional Services |
| Facilities Maintenance and Operations (e.g., HVAC, electrical, plumbing, janitorial) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Facilities |
| Security Services and Equipment (e.g., guards, access control systems, surveillance) | 1 | lot | $2,500,000.00 | $2,500,000.00 | Security |
| Office Supplies and Equipment (e.g., paper, pens, printers, furniture) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Office Supplies |
| Transportation Services (e.g., vehicle maintenance, fleet management, specialized transport) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Transportation |
| Energy and Utilities (e.g., electricity, natural gas, water) | 1 | lot | $500,000.00 | $500,000.00 | Energy |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →