| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Grounds Maintenance Services (Mowing, Trimming, Edging, Blowing) | 12 | month | $5,000.00 | $60,000.00 | Facilities |
| Seasonal Leaf Removal | 2 | event | $3,000.00 | $6,000.00 | Facilities |
| Weed Control (Herbicide Application) | 4 | application | $1,500.00 | $6,000.00 | Facilities |
| Tree and Shrub Pruning | 1 | year | $8,000.00 | $8,000.00 | Facilities |
| Debris Removal (Storm/Emergency Cleanup) | 1 | lot | $10,000.00 | $10,000.00 | Facilities |
| Snow Removal and Ice Management (as needed) | 1 | lot | $60,000.00 | $60,000.00 | Facilities |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.