| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Land Acquisition for Affordable Housing Development | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Architectural Design Services for Affordable Housing | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Engineering Services (Structural, Civil, MEP) for Affordable Housing | 1 | project | $300,000.00 | $300,000.00 | Professional Services |
| Construction Services for Affordable Housing Units (e.g., 50-100 units) | 1 | project | $15,000,000.00 | $15,000,000.00 | Construction |
| Project Management Services for Affordable Housing Development | 1 | project | $750,000.00 | $750,000.00 | Professional Services |
| Financial Advisory and Securing Financing for Affordable Housing | 1 | project | $400,000.00 | $400,000.00 | Professional Services |
| Legal Services for Affordable Housing Development (Permitting, Contracts, etc.) | 1 | project | $300,000.00 | $300,000.00 | Professional Services |
| Environmental Impact Assessment and Consulting | 1 | project | $150,000.00 | $150,000.00 | Professional Services |
| Property Management Services for Affordable Housing (initial 5 years) | 5 | year | $100,000.00 | $500,000.00 | Facilities |
| Community Engagement and Outreach Services | 1 | project | $100,000.00 | $100,000.00 | Professional Services |
| Permitting and Regulatory Compliance Services | 1 | project | $200,000.00 | $200,000.00 | Professional Services |
| Site Preparation and Infrastructure Development (e.g., utilities, roads) | 1 | project | $2,500,000.00 | $2,500,000.00 | Construction |
| Marketing and Tenant Placement Services | 1 | project | $50,000.00 | $50,000.00 | Professional Services |
| Estimated Bid Value | $25,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →