| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Grant Funding for Innovative Coordinated Access and Mobility Pilot Programs | 1 | lot | $50,000,000.00 | $50,000,000.00 | Professional Services |
| Project Management and Administration Services for Pilot Programs | 1 | lot | $5,000,000.00 | $5,000,000.00 | Professional Services |
| Technology Development and Integration for Mobility Solutions | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Services |
| Data Collection and Analysis Services for Program Evaluation | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Community Outreach and Engagement Services | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Transportation Infrastructure Enhancements (e.g., smart stops, accessible vehicles) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Transportation |
| Software Licenses and Development for Mobility Platforms | 1 | lot | $5,000,000.00 | $5,000,000.00 | IT Software |
| Hardware for Data Processing and Communication (e.g., sensors, network equipment) | 1 | lot | $5,000,000.00 | $5,000,000.00 | IT Hardware |
| Training and Technical Assistance for Program Implementation | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →