| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Implementation Research Project (Year 1) | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Implementation Research Project (Year 2) | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Implementation Research Project (Year 3) | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Implementation Research Project (Year 4) | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Implementation Research Project (Year 5) | 1 | project | $500,000.00 | $500,000.00 | Professional Services |
| Research Personnel Salaries and Benefits (per project, per year) | 5 | year | $200,000.00 | $1,000,000.00 | Professional Services |
| Data Collection and Analysis Software Licenses (per project, per year) | 5 | year | $5,000.00 | $25,000.00 | IT Software |
| Travel for Conferences and Meetings (per project, per year) | 5 | year | $10,000.00 | $50,000.00 | Professional Services |
| Community Engagement and Participant Incentives (per project, per year) | 5 | year | $25,000.00 | $125,000.00 | Professional Services |
| Publication and Dissemination Costs (per project, per year) | 5 | year | $5,000.00 | $25,000.00 | Professional Services |
| Indirect Costs (F&A) (per project, per year) | 5 | year | $150,000.00 | $750,000.00 | Other |
| Total Funding for Multiple Awards (estimated 5-10 awards) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →