| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Construction Design Services (Architectural and Engineering) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Site Preparation and Earthwork (Clearing, Grading, Excavation) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Underground Electrical Utility Installation | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Water Utility Installation (Potable and Non-Potable) | 1 | lot | $1,800,000.00 | $1,800,000.00 | Construction |
| Sewer Utility Installation (Sanitary and Storm) | 1 | lot | $1,700,000.00 | $1,700,000.00 | Construction |
| Telecommunications and Data Utility Installation | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Roadway and Pavement Construction | 1 | lot | $1,200,000.00 | $1,200,000.00 | Construction |
| Landscaping and Site Restoration | 1 | lot | $800,000.00 | $800,000.00 | Construction |
| Estimated Bid Value | $12,500,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.