| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| New Entrance Portal Construction (General Contractor Services) | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Architectural Design and Engineering Services (for entrance portal) | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Site Preparation and Earthwork | 1 | lot | $200,000.00 | $200,000.00 | Construction |
| Roadway and Pavement Construction/Modification | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Security Infrastructure (e.g., gates, barriers, guard booths) | 1 | lot | $150,000.00 | $150,000.00 | Security |
| Utility Relocation/Installation (electrical, data, water) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Landscaping and Site Restoration | 1 | lot | $50,000.00 | $50,000.00 | Facilities |
| Project Management and Oversight | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Estimated Bid Value | $3,500,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.