| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Office Space Lease | 10000 | square foot per year | $50.00 | $500,000.00 | Facilities |
| Building Operating Expenses (Utilities, Maintenance, etc.) | 10000 | square foot per year | $15.00 | $150,000.00 | Facilities |
| Tenant Improvements (Fit-out, build-out costs) | 10000 | square foot | $75.00 | $750,000.00 | Construction |
| Parking Spaces | 10 | space per month | $100.00 | $12,000.00 | Facilities |
| Security Services (if not included in base rent) | 1 | lot per year | $88,000.00 | $88,000.00 | Security |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →