| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design and Engineering Services for Military Free Fall Advanced Training Complex | 1 | lot | $1,500,000.00 | $1,500,000.00 | Professional Services |
| Site Preparation and Earthwork for Training Complex | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Construction of Main Training Facility Building | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Construction of Ancillary Support Buildings (e.g., equipment storage, administrative offices) | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Installation of Specialized Free Fall Training Equipment (e.g., wind tunnels, jump towers, landing zones) | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Utility Infrastructure Development (electrical, water, sewer, communications) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Roads, Paving, and Parking Lot Construction | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Landscaping and Site Restoration | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Project Management and Construction Oversight | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.