| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Access Control System Design and Engineering | 1 | lot | $15,000.00 | $15,000.00 | Security |
| Access Control Panels (e.g., Mercury Security LP1501 or similar) | 4 | each | $1,200.00 | $4,800.00 | Security |
| Card Readers (e.g., HID pivCLASS RPK40 or similar) | 10 | each | $350.00 | $3,500.00 | Security |
| Electric Strikes/Magnetic Locks (various types as needed per door) | 10 | each | $400.00 | $4,000.00 | Security |
| Door Position Sensors | 10 | each | $75.00 | $750.00 | Security |
| Request-to-Exit Devices (e.g., push buttons, motion sensors) | 10 | each | $150.00 | $1,500.00 | Security |
| Access Control System Software License (e.g., LenelS2 OnGuard, Genetec Security Center) | 1 | lot | $10,000.00 | $10,000.00 | IT Software |
| Server Hardware for Access Control System (e.g., Dell PowerEdge R350 or similar) | 1 | each | $4,000.00 | $4,000.00 | IT Hardware |
| Network Infrastructure Components (switches, cabling, conduit) | 1 | lot | $8,000.00 | $8,000.00 | Telecommunications |
| Installation Labor for Access Control System | 1 | lot | $60,000.00 | $60,000.00 | Security |
| System Configuration and Programming | 1 | lot | $8,000.00 | $8,000.00 | IT Services |
| Testing and Commissioning | 1 | lot | $5,000.00 | $5,000.00 | Security |
| User Training | 1 | lot | $2,000.00 | $2,000.00 | Professional Services |
| Project Management | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Warranty and Support (1st year) | 1 | year | $5,000.00 | $5,000.00 | Security |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.