| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Preparation (clearing, grading, earthwork) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Pedestrian Trails Construction (paved and/or unpaved) | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Landscaping and Planting (trees, shrubs, groundcover, sod) | 1 | lot | $600,000.00 | $600,000.00 | Construction |
| Irrigation System Installation | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Hardscaping (pavers, concrete pathways, plazas) | 1 | lot | $800,000.00 | $800,000.00 | Construction |
| Site Furnishings (benches, trash receptacles, bike racks, signage) | 1 | lot | $200,000.00 | $200,000.00 | Facilities |
| Outdoor Lighting Installation | 1 | lot | $300,000.00 | $300,000.00 | Construction |
| Stormwater Management Features (drainage, retention ponds, permeable surfaces) | 1 | lot | $400,000.00 | $400,000.00 | Construction |
| Utility Infrastructure (water, sewer, electrical extensions for site amenities) | 1 | lot | $300,000.00 | $300,000.00 | Construction |
| Project Management and Supervision | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Contingency and Miscellaneous Construction Costs | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.