| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| HRIS Software License (Core Modules) | 1 | lot | $75,000.00 | $75,000.00 | IT Software |
| HRIS Implementation Services | 1 | lot | $100,000.00 | $100,000.00 | IT Services |
| HRIS Data Migration Services | 1 | lot | $25,000.00 | $25,000.00 | IT Services |
| HRIS Training Services | 1 | lot | $15,000.00 | $15,000.00 | IT Services |
| HRIS Annual Software Maintenance and Support (Year 1) | 1 | year | $30,000.00 | $30,000.00 | IT Services |
| HRIS Customization/Configuration Services | 1 | lot | $30,000.00 | $30,000.00 | IT Services |
| Estimated Bid Value | $275,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →