| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| HR Analytics Software License (Annual Subscription) | 1 | year | $30,000.00 | $30,000.00 | IT Software |
| HR Reporting Tools Software License (Annual Subscription) | 1 | year | $25,000.00 | $25,000.00 | IT Software |
| Software Implementation and Configuration Services | 1 | lot | $40,000.00 | $40,000.00 | IT Services |
| Data Integration Services (HRIS to Analytics/Reporting Tools) | 1 | lot | $20,000.00 | $20,000.00 | IT Services |
| User Training for HR Analytics and Reporting Tools | 1 | lot | $10,000.00 | $10,000.00 | IT Services |
| Estimated Bid Value | $125,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →