CLOTHING UNIFORM ERB LGF

Estimated Value: $31,050
Closing Soon 5 days left Washington DCGeneral / Othersolicitation
Aug 24, 2026
Sep 9, 2026 2:00 AM
General / Other
solicitation
458110
AI Summary
This bid is for the procurement of various sizes of 5.11 74512 ABR Ranger green pants, likely for uniform purposes.
Line Items
ItemQtyUnitEst. Unit PriceEst. TotalCategory
Pants 5.11 74512 ABR - Ranger green color Size 40W X 32L 12 each $75.00 $900.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 38W X 34L 20 each $75.00 $1,500.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 38W X 32L 40 each $75.00 $3,000.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 38W X 30L 22 each $75.00 $1,650.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 36W X 34L 40 each $75.00 $3,000.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 36W X 32L 31 each $75.00 $2,325.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 34W X 32L 90 each $75.00 $6,750.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 32W X 34L 14 each $75.00 $1,050.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 32W X 32L 95 each $75.00 $7,125.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 30W X 32L 34 each $75.00 $2,550.00 Other
Pants 5.11 74512 ABR - Ranger green color Size 30W X 30L 26 each $75.00 $1,950.00 Other
Estimated Bid Value$31,050.00

Want the full details?

Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.

📎 ATTACHMENT_1_EXPRESS_NDAA_CERTIFICATION__2_.pdf View
📎 JOFOC.pdf View
📎 Requirements.pdf View
Sign Up Free →

Related Bids

Browse More Bids

Bids in Washington DCGeneral / Other BidsSOLICITATION BidsClosing Soon All Bids