| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Residential Reentry Center (RRC) Services (in-house RRC beds) for Male Federal Offenders | 25 | bed-year | $40,000.00 | $1,000,000.00 | Professional Services |
| Residential Reentry Center (RRC) Services (in-house RRC beds) for Female Federal Offenders | 25 | bed-year | $40,000.00 | $1,000,000.00 | Professional Services |
| Home Confinement Services (home confinement placements) for Male Federal Offenders | 50 | placement-year | $15,000.00 | $750,000.00 | Professional Services |
| Home Confinement Services (home confinement placements) for Female Federal Offenders | 50 | placement-year | $15,000.00 | $750,000.00 | Professional Services |
| Facility Operating Costs (e.g., utilities, maintenance, security for RRC) | 1 | year | $150,000.00 | $150,000.00 | Facilities |
| Estimated Bid Value | $3,650,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.