| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Innovative Construction Services (General) | 1 | lot | $100,000,000.00 | $100,000,000.00 | Construction |
| Agile Construction Services (General) | 1 | lot | $100,000,000.00 | $100,000,000.00 | Construction |
| Modernized Construction Services (General) | 1 | lot | $100,000,000.00 | $100,000,000.00 | Construction |
| Construction Delivery Capabilities (General) | 1 | lot | $100,000,000.00 | $100,000,000.00 | Construction |
| Construction Consulting and Professional Services | 1 | lot | $100,000,000.00 | $100,000,000.00 | Professional Services |
| Estimated Bid Value | $500,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.