| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Snow Blower (Heavy-Duty, Walk-Behind) | 2 | each | $2,500.00 | $5,000.00 | Facilities |
| Snow Plow Attachment for Utility Vehicle/Small Tractor | 1 | each | $4,000.00 | $4,000.00 | Facilities |
| Salt/Sander Spreader (Walk-Behind) | 2 | each | $500.00 | $1,000.00 | Facilities |
| Snow Shovels (Ergonomic, Heavy-Duty) | 10 | each | $50.00 | $500.00 | Facilities |
| Ice Scrapers (Heavy-Duty) | 5 | each | $30.00 | $150.00 | Facilities |
| Utility Vehicle (UTV) with Snow Removal Package (Plow, Spreader) | 1 | each | $20,000.00 | $20,000.00 | Facilities |
| Rock Salt/De-icing Agent (Pallet) | 2 | pallet | $1,000.00 | $2,000.00 | Facilities |
| Protective Winter Gear (Gloves, Hats, Jackets) | 5 | set | $500.00 | $2,500.00 | Other |
| Estimated Bid Value | $35,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.